This reference design is a replacement for the now obsolete TIDA-010039
TIDA-01606
10-kW, bidirectional three-phase three-level (T-type) inverter and PFC reference design
TIDA-01606
Overview
This verified reference design provides an overview on how to implement a three-level three-phase SiC based DC:AC T-type inverter stage. Higher switching frequency of 50KHz reduces the size of magnetics for the filter design and enables higher power density. The use of SiC MOSFETs with switching loss ensures higher DC bus voltages of up to 1000V and lower switching losses with a peak efficiency of 99 percent. This design is configurable to work as a two-level or three-level inverter.The system is controlled by a single C2000 microcontroller (MCU), TMS320F28379D, which generates PWM waveforms for all power electronic switching devices under all operating modes.
Features
- Rated nominal/max input voltage at 800V/1000VDC
- Max 10kW/10KVA output power at 400VAC 50/60Hz T-type connection
- Operating power factor range from 0.7 lag to 0.7 lead
- High voltage (1200V) SiCMosFET based full bridge inverter for peak efficiency of 99%
- <2% output current THD at full load
- Isolated current sensing using AMC1301 for load current monitoring
- Isolated driver ISO5852S with reinforced isolation for driving High voltage SiC MOSFET and UCC5320S for driving middle Si IGBT
Output voltage options | TIDA-01606.1 | TIDA-01606.2 |
---|---|---|
Vin (Min) (V) | 100 | 600 |
Vin (Max) (V) | 240 | 800 |
Vout (Nom) (V) | 800 | 230 |
Iout (Max) (A) | 18 | 16 |
Output Power (W) | 14400 | 3680 |
Isolated/Non-Isolated | Non-Isolated | Non-Isolated |
Input Type | AC | DC |
Topology | PFC- Multiphase | PFC- Multiphase |
Industrial
- Central inverter
- DC fast charging station
- EV charging station power module
- Fuel cell inverter
- High-voltage direct current (HVDC) power transmission
- Power conversion system (PCS)
- Servo drive active frontend
- Single phase string inverter
- Single phase wireless EV charging station
- Three Phase String Inverter
- Three phase UPS
- Three phase wireless EV charging station
- Traction inverter motor control
A fully assembled board has been developed for testing and performance validation only, and is not available for sale.
Design files & products
Design files
Download ready-to-use system files to speed your design process.
Reference design overview and verified performance test data
Detailed schematic diagram for design layout and components
Complete listing of design components, reference designators, and manufacturers/part numbers
Detailed overview of design layout for component placement
Files used for 3D models or 2D drawings of IC components
Design file that contains information on physical board layer of design PCB
PCB layer plot file used for generating PCB design layout
Products
Includes TI products in the design and potential alternatives.
TMS320F280039C — C2000™ 32-bit MCU 120-MHz 384-KB flash, FPU, TMU with CLA, CLB, AES and CAN-FD
Data sheet: PDF | HTMLTMS320F28075 — C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, SDFM
Data sheet: PDF | HTMLTMS320F28075-Q1 — Automotive C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, SDFM
Data sheet: PDF | HTMLTMS320F28076 — C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, CLB, SDFM
Data sheet: PDF | HTMLTMS320F28374D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 512 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28374S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 512 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375S-Q1 — Automotive C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28376D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 512 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28376S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 512 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D-EP — C2000™ Enhanced Product 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1 MB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D-Q1 — Automotive C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377S-Q1 — Automotive C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28378D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28378S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28379D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28379D-Q1 — Automotive C2000™ 32-bit MCU w/ 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28379S — C2000™ 32-bit MCU with 400-MIPS, 1x CPU, 1x CLA, FPU, TMU, 1024-KB flash, CLB, EMIF and 16-
Data sheet: PDF | HTMLTMS320F28P650DK — C2000™ 32-bit MCU, 2x C28x+CLA CPU, Lock Step, 1.28-MB flash, 16-b ADC, HRPWM, EtherCAT, CAN-FD, AES
Data sheet: PDF | HTMLAMC1306M05 — ±50-mV input, precision current sensing reinforced isolated modulator
Data sheet: PDF | HTMLUCC14240-Q1 — Automotive, 2.0-W, 24-Vin, 25-Vout high-density > 3-kVRMS isolated DC/DC module
Data sheet: PDF | HTMLCSD18534Q5A — 60-V, N channel NexFET™ power MOSFET, single SON 5 mm x 6 mm, 9.8 mOhm
Data sheet: PDF | HTMLCSD88537ND — 60-V, N channel NexFET™ power MOSFET, dual SO-8, 15 mOhm
Data sheet: PDF | HTMLSN74LVC126A — Four-channel, 1.65V to 3.6V buffers with three-state outputs
Data sheet: PDF | HTMLStart development
Software
C2000WARE-DIGITALPOWER-SDK — DigitalPower SDK for C2000 Real-time Controllers
- DigitalPower SDK for C2000™ microcontrollers (MCU) is a cohesive set of software infrastructure, tools, and documentation designed to minimize C2000 MCU based digital power system development time targeted for various AC-DC, DC-DC and DC-AC power supply applications. The software includes (...)
Supported products & hardware
Products
C2000 real-time microcontrollers
Hardware development
Development kit
Software
Software development kit (SDK)
C2000WARE-DIGITALPOWER-SDK — DigitalPower SDK for C2000 Real-time Controllers
Products
C2000 real-time microcontrollers
Hardware development
Development kit
Software
Software development kit (SDK)
Documentation
C2000Ware DigitalPower SDK User Guide
Release Infomation
Digital Power SDK for C2000™ microcontrollers (MCU) is a cohesive set of software infrastructure, tools, and documentation designed to minimize C2000 MCU based digital power system development time targeted for various AC-DC, DC-DC and DC-AC power supply applications.
What's new
- Added new solution AI-based Arc Fault Detection (TIDA-010955 on F28P55x) Reference Design
- Added new solution 4-Channel, 50A, Digital Control Battery Cell Tester (TIDA-010090 on F28P65x) Reference Design
- Added new solution 600W GaN-based Solar Power Optimizer with Wired and Wireless Communication (TIDA-010949 on F280013x) Reference Design
- Updated solution 10kW GaN-based Single-phase String Inverter with Battery Energy Storage System (TIDA-010938 on F28P55x) to version 2.00.00 with new device support
- Updated solution 3.6kW Single-phase CCM Totem-pole Bridgeless PFC (PMP23338 on F280013x) to version 2.00.00 with new device support
C2000WARE-DIGITALPOWER-SDK — DigitalPower SDK for C2000 Real-time Controllers
- DigitalPower SDK for C2000™ microcontrollers (MCU) is a cohesive set of software infrastructure, tools, and documentation designed to minimize C2000 MCU based digital power system development time targeted for various AC-DC, DC-DC and DC-AC power supply applications. The software includes (...)
Design tools & simulation
Technical documentation
Type | Title | Date | ||
---|---|---|---|---|
* | Design guide | 10-kW, Bidirectional Three-Phase Three-Level (T-type) Inverter & PFC Ref. Design (Rev. I) | PDF | HTML | Jul. 07, 2023 |
Technical article | 실시간 제어 기술로 안정적이고 확장 가능한 고전압 설계를 구 현하는 방법 | PDF | HTML | Jul. 03, 2024 | |
Technical article | 即時控制技術如何實現可靠、可擴充的高電壓設計 | PDF | HTML | Jul. 01, 2024 | |
Technical article | How real-time control technologies enable reliable, scalable high-voltage designs | PDF | HTML | Jun. 07, 2024 | |
Technical article | How silicon carbide helps maximize efficiency in renewable energy systems | PDF | HTML | Jan. 04, 2024 | |
User guide | 10-kW, Three-Phase, Three-Level (T-Type) Inverter Using AM263 | PDF | HTML | Jul. 11, 2023 | |
White paper | 將電網現代化,使其更緊密連接、更可靠且更安全 (Rev. B) | PDF | HTML | Apr. 19, 2023 | |
White paper | 그리드를 현대화하여 연결, 안정성 및 보안 강화 (Rev. B) | PDF | HTML | Apr. 19, 2023 | |
White paper | Modernizing the Grid to Make it More Connected, Reliable and Secure (Rev. B) | PDF | HTML | Mar. 23, 2023 | |
White paper | Breakthrough technologies lead the solar power industry into the future | Jul. 27, 2018 |
Related design resources
Hardware development
DAUGHTER CARD
Software development
SOFTWARE DEVELOPMENT KIT (SDK)
Support & training
TI E2E™ forums with technical support from TI engineers
Content is provided "as is" by TI and community contributors and does not constitute TI specifications. See terms of use.
If you have questions about quality, packaging or ordering TI products, see TI support.