TIPD165
Isolated, Shunt-Based Current Sensing Reference Design
TIPD165
Overview
This verified reference design implements isolated current sensing data acqusition based on AMC1304M25 isolated delta-sigma (ΔΣ) modulator and TMS320F28377D microcontroller. This design was made for shunt-based current measurement applications which require excellent galvanic isolation and accuracy, such as industrial motor drives, photovoltaic inverters and energy metering. It is capable of measuring load currents from -10 A to +10 A with better than 0.3% uncalibrated accuracy, and it also provides dual functionality of a high resolution channel and an additional over-current or short-circuit detection channel. Design functionality and performance were verified against the circuit design goals by fabricating three PCBs and measuring results for DC and AC input signals.
Features
- Verified design contains theory, component selection, TINA-TI simulation, measured results, PCB layout and modifications
- Galvanically-isolated current sensing
- 16-bit output at 78.1 kSPS
- ±10 A at < 0.3% (uncalibrated accuracy)
- 78-dB SNR (min)
A fully assembled board has been developed for testing and performance validation only, and is not available for sale.
Design files & products
Design files
Download ready-to-use system files to speed your design process.
Detailed schematic diagram for design layout and components
Detailed schematic diagram for design layout and components
Detailed schematic diagram for design layout and components
Complete listing of design components, reference designators, and manufacturers/part numbers
Complete listing of design components, reference designators, and manufacturers/part numbers
Design file that contains information on physical board layer of design PCB
Design file that contains information on physical board layer of design PCB
Products
Includes TI products in the design and potential alternatives.
TMS320F28075 — C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, SDFM
Data sheet: PDF | HTMLTMS320F28075-Q1 — Automotive C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, SDFM
Data sheet: PDF | HTMLTMS320F28076 — C2000™ 32-bit MCU with 120 MHz, FPU, TMU, 512 KB flash, CLA, CLB, SDFM
Data sheet: PDF | HTMLTMS320F28374D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 512 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28374S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 512 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28375S-Q1 — Automotive C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28376D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 512 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28376S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 512 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D-EP — C2000™ Enhanced Product 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1 MB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377D-Q1 — Automotive C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28377S-Q1 — Automotive C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28378D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28378S — C2000™ 32-bit MCU with 400 MIPS, 1xCPU, 1xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 12b ADC
Data sheet: PDF | HTMLTMS320F28379D — C2000™ 32-bit MCU with 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28379D-Q1 — Automotive C2000™ 32-bit MCU w/ 800 MIPS, 2xCPU, 2xCLA, FPU, TMU, 1024 KB flash, CLB, EMIF, 16b ADC
Data sheet: PDF | HTMLTMS320F28379S — C2000™ 32-bit MCU with 400-MIPS, 1x CPU, 1x CLA, FPU, TMU, 1024-KB flash, CLB, EMIF and 16-
Data sheet: PDF | HTMLAMC1304M05 — ±50-mV input, precision current sensing reinforced isolated modulator with LDO
Data sheet: PDF | HTMLAMC1304M25 — ±250-mV input, precision current sensing reinforced isolated modulator with LDO
Data sheet: PDF | HTMLAMC1305M05 — ±50-mV input, precision current sensing reinforced isolated modulator
Data sheet: PDF | HTMLAMC1305M25 — ±250-mV input, precision current sensing reinforced isolated modulator
Data sheet: PDF | HTMLStart development
Technical documentation
Type | Title | Date | ||
---|---|---|---|---|
* | User guide | Isolated, Shunt-Based Current Sensing Reference Design (TIPD165) (Rev. A) | Nov. 21, 2014 | |
White paper | Piccolo™ C2000™ MCUs enable the next generation of low-cost, dual-axis servo dri (Rev. A) | Jul. 13, 2020 |
Related design resources
Reference designs
REFERENCE DESIGN
Support & training
TI E2E™ forums with technical support from TI engineers
Content is provided "as is" by TI and community contributors and does not constitute TI specifications. See terms of use.
If you have questions about quality, packaging or ordering TI products, see TI support.