SCLA052 October 2022 SN74HC151-Q1 , SN74HCS164-Q1 , SN74HCS594-Q1 , SN74HCS595-Q1 , SN74HCT595-Q1
For the purpose of this report, Figure 1-1 is used to illustrate the logic and translation use cases. Each red block has an associated use-case document. Links are provided in Table 1-1 and Table 1-2. For a more complete block diagram, see the Interactive Online End Equipment Reference Diagram for Body Control Modules.
Each use case links to a separate document that provides additional details including a block diagram, design tips, and part recommendations. The nearest block and use-case identifiers are listed to match up exactly to the use cases shown in the provided Figure 1-1.
Nearest Block | Use-Case Identifier | Use Case |
---|---|---|
Power Supply | Power Good Combination | Combine Power Good Signals |
Digital Inputs | Input Expansion | Increase the Number of Inputs on a Microcontroller |
LED Drivers | Output Expansion | Increase the Number of Outputs on a Microcontroller |
Diagnostic Inputs | Fault Combination | Using Fewer Inputs to Monitor Error Signals |
Nearest Block | Use-Case Identifier | Use Case |
---|---|---|
Load Drivers | I2C | Translate Voltages for I2C |
LED Drivers | GPIO | Translate Voltages for GPIO |
Digital Inputs | SPI | Translate Voltages for SPI |
Microcontrollers often have a very limited number of GPIO pins. Serial-in parallel-out shift registers can be used to output to a large number devices while only using a few GPIO pins from the controller.
See more about this use case in the Logic Minute video Increase the Number of Outputs on a Microcontroller.
Part Number | VCC Range | Bits | Output Register | Features |
---|---|---|---|---|
SN74HCS594-Q1 | 2 V to 6 V | 8 | ✓ | Schmitt-trigger inputs, Push-pull outputs |
SN74HCS595-Q1 | 2 V to 6 V | 8 | ✓ | Schmitt-trigger inputs, 3-state outputs |
SN74HCS164-Q1 | 2 V to 6 V | 8 | Schmitt-trigger inputs, Push-pull outputs | |
SN74HCT595-Q1 | 4.5 V to 5.5 V | 8 | ✓ | TTL-compatible CMOS inputs, 3-state outputs |
For more devices, browse through the online parametric tool where you can sort by desired voltage, channel numbers, and other features.