SLASE48A November   2014  – January 2015 DAC39J84

PRODUCTION DATA.  

  1. Features
  2. Applications
  3. Description
  4. Revision History
  5. Pin Configuration and Functions
  6. Specifications
    1. 6.1  Absolute Maximum Ratings
    2. 6.2  ESD Ratings
    3. 6.3  Recommended Operating Conditions
    4. 6.4  Thermal Information
    5. 6.5  DC Electrical Characteristics
    6. 6.6  Digital Electrical Characteristics
    7. 6.7  AC Electrical Characteristics
    8. 6.8  Timing Requirements
    9. 6.9  Switching Characteristics
    10. 6.10 Typical Characteristics
  7. Detailed Description
    1. 7.1 Overview
    2. 7.2 Functional Block Diagram
    3. 7.3 Feature Description
      1. 7.3.1  Serdes Input
      2. 7.3.2  Serdes Rate
      3. 7.3.3  Serdes PLL
      4. 7.3.4  Serdes Equalizer
      5. 7.3.5  JESD204B Descrambler
      6. 7.3.6  JESD204B Frame Assembly
      7. 7.3.7  Serial Peripheral Interface (SPI)
      8. 7.3.8  Multi-Device Synchronization
      9. 7.3.9  Input Multiplexer
      10. 7.3.10 FIR Filters
      11. 7.3.11 Full Complex Mixer
      12. 7.3.12 Coarse Mixer
      13. 7.3.13 Dithering
      14. 7.3.14 Complex Summation
      15. 7.3.15 Quadrature Modulation Correction (QMC)
        1. 7.3.15.1 Gain and Phase Correction
        2. 7.3.15.2 Offset Correction
      16. 7.3.16 Group Delay Correction Block
        1. 7.3.16.1 Fine Fractional Delay FIR Filter
        2. 7.3.16.2 Coarse Fractional Delay FIR Filter
      17. 7.3.17 Output Multiplexer
      18. 7.3.18 Power Measurement And Power Amplifier Protection
      19. 7.3.19 Serdes Test Modes
      20. 7.3.20 Error Counter
      21. 7.3.21 Eye Scan
      22. 7.3.22 JESD204B Pattern Test
      23. 7.3.23 Temperature Sensor
      24. 7.3.24 Alarm Monitoring
      25. 7.3.25 LVPECL Inputs
      26. 7.3.26 CMOS Digital Inputs
      27. 7.3.27 Reference Operation
      28. 7.3.28 Analog Outputs
      29. 7.3.29 DAC Transfer Function
    4. 7.4 Device Functional Modes
      1. 7.4.1 Clocking Modes
        1. 7.4.1.1 PLL Bypass Mode
        2. 7.4.1.2 PLL Mode
      2. 7.4.2 PRBS TEST MODE
    5. 7.5 Register Map
      1. 7.5.1 Register Descriptions
        1. 7.5.1.1   config0 Register - Address: 0x00, Default: 0x0218
        2. 7.5.1.2   config1 Register - Address: 0x01, Default: 0x0003
        3. 7.5.1.3   config2 Register - Address: 0x02, Default: 0x2002
        4. 7.5.1.4   config3 Register - Address: 0x03, Default: 0xF380
        5. 7.5.1.5   config4 Register - Address: 0x04, Default: 0x00FF
        6. 7.5.1.6   config5 Register - Address: 0x05, Default: 0xFFFF
        7. 7.5.1.7   config6 Register - Address: 0x06, Default: 0xFFFF
        8. 7.5.1.8   config7 Register - Address: 0x07, Default: 0x0000
        9. 7.5.1.9   config8 Register - Address: 0x08, Default: 0x0000
        10. 7.5.1.10  config9 Register - Address: 0x09, Default: 0x0000
        11. 7.5.1.11  config10 Register - Address: 0x0A, Default: 0x0000
        12. 7.5.1.12  config11 Register - Address: 0x0B, Default: 0x0000
        13. 7.5.1.13  config12 Register - Address: 0xC, Default: 0x0400
        14. 7.5.1.14  config13 Register - Address: 0xD, Default: 0x0400
        15. 7.5.1.15  config14 Register - Address: 0x0E, Default: 0x0400
        16. 7.5.1.16  config15 Register - Address: 0x0F, Default: 0x0400
        17. 7.5.1.17  config16 Register - Address: 0x10, Default: 0x0000
        18. 7.5.1.18  config17 Register - Address: 0x11, Default: 0x0000
        19. 7.5.1.19  config18 Register - Address: 0x12, Default: 0x0000
        20. 7.5.1.20  config19 Register - Address: 0x13, Default: 0x0000
        21. 7.5.1.21  config20 Register - Address: 0x14, Default: 0x0000
        22. 7.5.1.22  config21 Register - Address: 0x15, Default: 0x0000
        23. 7.5.1.23  config22 Register - Address: 0x16, Default: 0x0000
        24. 7.5.1.24  config23 Register - Address: 0x17, Default: 0x0000
        25. 7.5.1.25  config24 Register - Address: 0x18, Default: 0x0000
        26. 7.5.1.26  config25 Register - Address: 0x19, Default: 0x0000
        27. 7.5.1.27  config26 Register - Address: 0x1A, Default: 0x0020
        28. 7.5.1.28  config27 Register - Address: 0x1B, Default: 0x0000
        29. 7.5.1.29  config28 Register - Address: 0x1C, Default: 0x0000
        30. 7.5.1.30  config29 Register - Address: 0x1D, Default: 0x0000
        31. 7.5.1.31  config30 Register - Address: 0x1E, Default: 0x1111
        32. 7.5.1.32  config31 Register - Address: 0x1F, Default: 0x1111
        33. 7.5.1.33  config32 Register - Address: 0x20, Default: 0x0000
        34. 7.5.1.34  config33 Register - Address: 0x21, Default: 0x0000
        35. 7.5.1.35  config34 Register - Address: 0x22, Default: 0x1B1B
        36. 7.5.1.36  config35 Register - Address: 0x23, Default: 0xFFFF
        37. 7.5.1.37  config36 Register - Address: 0x24, Default: 0x0000
        38. 7.5.1.38  config37 Register - Address: 0x25, Default: 0x8000
        39. 7.5.1.39  config38 Register - Address: 0x26, Default: 0x0000
        40. 7.5.1.40  config39 Register - Address: 0x27, Default: 0x0000
        41. 7.5.1.41  config40 Register - Address: 0x28, Default: 0x0000
        42. 7.5.1.42  config41 Register - Address: 0x29, Default: 0x0000
        43. 7.5.1.43  config42 Register - Address: 0x2A, Default: 0x0000
        44. 7.5.1.44  config43 Register - Address: 0x2B, Default: 0x0000
        45. 7.5.1.45  config44 Register - Address: 0x2C, Default: 0x0000
        46. 7.5.1.46  config45 Register - Address: 0x2D, Default: 0x0000
        47. 7.5.1.47  config46 Register - Address: 0x2E, Default: 0xFFFF
        48. 7.5.1.48  config47 Register - Address: 0x2F, Default: 0x0004
        49. 7.5.1.49  config48 Register - Address: 0x30, Default: 0x0000
        50. 7.5.1.50  config49 Register - Address: 0x31, Default: 0x0000
        51. 7.5.1.51  config50 Register - Address: 0x32, Default: 0x0000
        52. 7.5.1.52  config51 Register - Address: 0x33, Default: 0x0100
        53. 7.5.1.53  config52 Register - Address: 0x34, Default: 0x0000
        54. 7.5.1.54  config53 Register - Address: 0x35, Default: 0x0000
        55. 7.5.1.55  config54 Register - Address: 0x36, Default: 0x0000
        56. 7.5.1.56  config55 Register - Address: 0x37, Default: 0x0000
        57. 7.5.1.57  config56 Register - Address: 0x38, Default: 0x0000
        58. 7.5.1.58  config57 Register - Address: 0x39, Default: 0x0000
        59. 7.5.1.59  config58 Register - Address: 0x3A, Default: 0x0000
        60. 7.5.1.60  config59 Register - Address: 0x3B, Default: 0x0000
        61. 7.5.1.61  config60 Register - Address: 0x3C, Default: 0x0000
        62. 7.5.1.62  config61 Register - Address: 0x3D, Default: 0x0000
        63. 7.5.1.63  config62 Register - Address: 0x3E, Default: 0x0000
        64. 7.5.1.64  config63 Register - Address: 0x3F, Default: 0x0000
        65. 7.5.1.65  config64 Register - Address: 0x40, Default: 0x0000
        66. 7.5.1.66  config65 Register - Address: 0x41, Default: 0x0000
        67. 7.5.1.67  config66 Register - Address: 0x42, Default: 0x0000
        68. 7.5.1.68  config67 Register - Address: 0x43, Default: 0x0000
        69. 7.5.1.69  config68 Register - Address: 0x44, Default: 0x0000
        70. 7.5.1.70  config69 Register - Address: 0x45, Default: 0x0000
        71. 7.5.1.71  config70 Register - Address: 0x46, Default: 0x0120
        72. 7.5.1.72  config71 Register - Address: 0x47, Default: 0x3450
        73. 7.5.1.73  config72 Register - Address: 0x48, Default: 0x31C3
        74. 7.5.1.74  config73 Register - Address: 0x49, Default: 0x0000
        75. 7.5.1.75  config74 Register - Address: 0x4A, Default: 0x001E
        76. 7.5.1.76  config75 Register - Address: 0x4B, Default: 0x0000
        77. 7.5.1.77  config76 Register - Address: 0x4C, Default: 0x0000
        78. 7.5.1.78  config77 Register - Address: 0x4D, Default: 0x0300
        79. 7.5.1.79  config78 Register - Address: 0x4E, Default: 0x0F0F
        80. 7.5.1.80  config79 Register - Address: 0x4F, Default: 0x1CC1
        81. 7.5.1.81  config80 Register - Address: 0x50, Default: 0x0000
        82. 7.5.1.82  config81 Register - Address: 0x51, Default: 0x00FF
        83. 7.5.1.83  config82 Register - Address: 0x52, Default: 0x00FF
        84. 7.5.1.84  config83 Register - Address: 0x53, Default: 0x0000
        85. 7.5.1.85  config84 Register - Address: 0x54, Default: 0x00FF
        86. 7.5.1.86  config85 Register - Address: 0x55, Default: 0x00FF
        87. 7.5.1.87  config86 Register - Address: 0x56, Default: 0x0000
        88. 7.5.1.88  config87 Register - Address: 0x57, Default: 0x00FF
        89. 7.5.1.89  config88 Register - Address: 0x58, Default: 0x00FF
        90. 7.5.1.90  config89 Register - Address: 0x59, Default: 0x0000
        91. 7.5.1.91  config90 Register - Address: 0x5A, Default: 0x00FF
        92. 7.5.1.92  config91 Register - Address: 0x5B, Default: 0x00FF
        93. 7.5.1.93  config92 Register - Address: 0x5C, Default: 0x1111
        94. 7.5.1.94  config93 Register - Address: 0x5D, Default: 0x0000
        95. 7.5.1.95  config94 Register - Address: 0x5E, Default: 0x0000
        96. 7.5.1.96  config95 Register - Address: 0x5F, Default: 0x0123
        97. 7.5.1.97  config96 Register - Address: 0x60, Default: 0x4567
        98. 7.5.1.98  config97 Register - Address: 0x61, Default: 0x000F
        99. 7.5.1.99  config98 Register - Address: 0x62, Default: 0x0000
        100. 7.5.1.100 config99 Register - Address: 0x63, Default: 0x0000
        101. 7.5.1.101 config100 Register - Address: 0x64, Default: 0x0000
        102. 7.5.1.102 config101 Register - Address: 0x65, Default: 0x0000
        103. 7.5.1.103 config102 Register - Address: 0x66, Default: 0x0000
        104. 7.5.1.104 config103 Register - Address: 0x67, Default: 0x0000
        105. 7.5.1.105 config104 Register - Address: 0x68, Default: 0x0000
        106. 7.5.1.106 config105 Register - Address: 0x69, Default: 0x0000
        107. 7.5.1.107 config106 Register - Address: 0x6A, Default: 0x0000
        108. 7.5.1.108 config107 Register - Address: 0x6B, Default: 0x0000
        109. 7.5.1.109 config108 Register - Address: 0x6C, Default: 0x0000
        110. 7.5.1.110 config109 Register - Address: 0x6D, Default: 0x00xx
        111. 7.5.1.111 config110 Register - Address: 0x6E, Default: 0x0000
        112. 7.5.1.112 config111 Register - Address: 0x6F, Default: 0x0000
        113. 7.5.1.113 config112 Register - Address: 0x70, Default: 0x0000
        114. 7.5.1.114 config113 Register - Address: 0x71, Default: 0x0000
        115. 7.5.1.115 config114 Register - Address: 0x72, Default: 0x0000
        116. 7.5.1.116 config115 Registe - Address: 0x73, Default: 0x0000
        117. 7.5.1.117 config116 Register - Address: 0x74, Default: 0x0000
        118. 7.5.1.118 config117 Register - Address: 0x75, Default: 0x0000
        119. 7.5.1.119 config118 Register - Address: 0x76, Default: 0x0000
        120. 7.5.1.120 config119 Register - Address: 0x77, Default: 0x0000
        121. 7.5.1.121 config120 Register - Address: 0x78, Default: 0x0000
        122. 7.5.1.122 config121 Register - Address: 0x79, Default: 0x0000
        123. 7.5.1.123 config122 Register - Address: 0x7A, Default: 0x0000
        124. 7.5.1.124 config123 Register - Address: 0x7B, Default: 0x0000
        125. 7.5.1.125 config124 Register - Address: 0x7C, Default: 0x0000
        126. 7.5.1.126 config125 Register - Address: 0x7D, Default: 0x0000
        127. 7.5.1.127 config126 Register - Address: 0x7E, Default: 0x0000
        128. 7.5.1.128 config127 Register - Address: 0x7F, Default: 0x0009
  8. Applications and Implementation
    1. 8.1 Application Information
    2. 8.2 Typical Applications
      1. 8.2.1 Dual Low-IF Wideband LTE Transmitter
        1. 8.2.1.1 Design Requirements
        2. 8.2.1.2 Detailed Design Procedure
          1. 8.2.1.2.1 Data Input Rate
          2. 8.2.1.2.2 Intermediate Frequency
          3. 8.2.1.2.3 Interpolation
          4. 8.2.1.2.4 DAC PLL Setup
          5. 8.2.1.2.5 Serdes Lanes
        3. 8.2.1.3 Application Performance Plots
      2. 8.2.2 Dual Zero-IF Wideband Transmitter
        1. 8.2.2.1 Design Requirements
        2. 8.2.2.2 Detailed Design Procedure
          1. 8.2.2.2.1 Data Input Rate
          2. 8.2.2.2.2 Interpolation
          3. 8.2.2.2.3 Serdes Lanes
          4. 8.2.2.2.4 LO Feedthrough and Sideband Correction
        3. 8.2.2.3 Application Performance Plots
    3. 8.3 Initialization Set Up
  9. Power Supply Recommendations
  10. 10Layout
    1. 10.1 Layout Guidelines
    2. 10.2 Layout Examples
  11. 11Device and Documentation Support
    1. 11.1 Trademarks
    2. 11.2 Electrostatic Discharge Caution
    3. 11.3 Glossary
  12. 12Mechanical, Packaging, and Orderable Information

Package Options

Mechanical Data (Package|Pins)
Thermal pad, mechanical data (Package|Pins)
Orderable Information

1 Features

  • Resolution: 16-Bit
  • Maximum Sample Rate: 2.8GSPS
  • Maximum Input Data Rate: 1.25GSPS
  • JESD204B Interface
    • 8 JESD204B Serial Input Lanes
    • 12.5 Gbps Maximum Bit Rate per Lane
    • Subclass 1 Multi-DAC Synchronization
  • On-Chip Very Low Jitter PLL
  • Selectable 1x -16x Interpolation
  • Independent Complex Mixers with 48-bit NCO/ or ±n×Fs/8
  • Wideband Digital Quadrature Modulator Correction
  • Sinx/x Correction Filters
  • Fractional Sample Group Delay Correction
  • Multi-Band Mode: Digital Summation of Independent Complex Signals
  • 3/4-Wire Serial Control Bus (SPI)
  • Integrated Temperature Sensor
  • JTAG Boundary Scan
  • Pin-Compatible with Quad-Channel DAC37J84/DAC38J84 Family
  • Power Dissipation: 1.8W at 2.8GSPS
  • Package: 10 mm x 10 mm, 144-Ball Flip-Chip BGA

2 Applications

  • Cellular Base Stations
  • Diversity Transmit
  • Wideband Communications
  • Direct Digital Synthesis (DDS) instruments
  • Defense/Military
  • Millimeter/Microwave Backhaul
  • Automated Test Equipment
  • Cable Infrastructure

3 Description

The DAC39J84 is a low power, 16-bit, quad-channel, 2.8 GSPS digital to analog converter (DAC) with JESD204B interface.

Digital data is input to the device through 1, 2, 4 or 8 configurable serial JESD204B lanes running up to 12.5 Gbps with on-chip termination and programmable equalization. The interface allows JESD204B Subclass 1 SYSREF based deterministic latency and full synchronization of multiple devices.

The device includes features that simplify the design of complex transmit architectures. Fully bypassable 2x to 16x digital interpolation filters with over 90 dB of stop-band attenuation simplify the data interface and reconstruction filters. An on-chip 48-bit Numerically Controlled Oscillator (NCO) and independent complex mixers allow flexible and accurate carrier placement.

A high-performance low jitter PLL simplifies clocking of the device without significant impact on the dynamic range. The digital Quadrature Modulator Correction (QMC) and Group Delay Correction (QDC) enable complete IQ compensation for gain, offset, phase, and group delay between channels in direct up-conversion applications. A programmable Power Amplifier (PA) protection mechanism is available to provide PA protection in cases when the abnormal power behavior of the input data is detected.

Device Information(1)

PART NUMBER PACKAGE BODY SIZE (NOM)
DAC39J84 FCBGA (144) 10.00 mm x 10.00 mm
  1. For all available packages, see the orderable addendum at the end of the datasheet.
top_page_lase48.gif

4 Revision History

Changes from * Revision (November 2014) to A Revision

  • Added Storage temperature range to Absolute Maximum RatingsGo
  • Deleted Storage temperature from ESD RatingsGo
  • Changed Handling Ratings to ESD RatingsGo
  • Deleted Temperature Coefficients from DC Electrical Characteristics Go
  • Added fDAC ≤ 2.5GSPS to POWER SUPPLY VDDDIG09, VDDDAC09, VDDCLK09, VDDT09 Test ConditionsGo
  • Added fDAC > 2.5GSPS to POWER SUPPLY VDDDIG09, VDDDAC09, VDDCLK09, VDDT09Go
  • Changed POWER CONSUMPTION MODE 1 valuesGo
  • Changed PHASE LOCKED LOOP values Go
  • Deleted Digital Latency from AC Electrical CharacteristicsGo
  • Added DELAY/LATENCY to Timing RequirementsGo