SLPS632 March 2017 CSD18510Q5B
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
This 40-V, 0.79-mΩ, SON 5-mm × 6-mm NexFET™ power MOSFET has been designed to minimize losses in power conversion applications.
TA = 25°C | TYPICAL VALUE | UNIT | ||
---|---|---|---|---|
VDS | Drain-to-Source Voltage | 40 | V | |
Qg | Gate Charge Total (10 V) | 118 | nC | |
Qgd | Gate Charge Gate-to-Drain | 21 | nC | |
RDS(on) | Drain-to-Source On Resistance | VGS = 4.5 V | 1.2 | mΩ |
VGS = 10 V | 0.79 | |||
VGS(th) | Threshold Voltage | 1.7 | V |
DEVICE | QTY | MEDIA | PACKAGE | SHIP |
---|---|---|---|---|
CSD18510Q5B | 2500 | 13-Inch Reel | SON 5.00-mm × 6.00-mm Plastic Package |
Tape and Reel |
CSD18510Q5BT | 250 | 7-Inch Reel |
TA = 25°C | VALUE | UNIT | |
---|---|---|---|
VDS | Drain-to-Source Voltage | 40 | V |
VGS | Gate-to-Source Voltage | ±20 | V |
ID | Continuous Drain Current (Package Limited) | 100 | A |
Continuous Drain Current (Silicon Limited), TC = 25°C | 300 | ||
Continuous Drain Current(1) | 42 | ||
IDM | Pulsed Drain Current, TA = 25°C(2) | 400 | A |
PD | Power Dissipation(1) | 3.1 | W |
Power Dissipation, TC = 25°C | 156 | ||
TJ, Tstg |
Operating Junction Temperature, Storage Temperature |
–55 to 150 | °C |
EAS | Avalanche Energy, Single Pulse ID = 81, L = 0.1 mH, RG = 25 Ω |
328 | mJ |
RDS(on) vs VGS |
Gate Charge |